<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Services Guide</title>
	<atom:link href="http://webservicesguide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webservicesguide.net</link>
	<description>Online Guide to Everything Online</description>
	<lastBuildDate>Thu, 17 Mar 2011 16:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:52:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=332</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRiP1u-hIGrbTiyLJlea3npj9twGq7S4csxZNlIVJAlsQ2hirrtQg" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the company’s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:54:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=334</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSIatiIJ0XLVzNQORII_Gd8gCN7bRYKJbGSoWE30HFITRi57VEj6g" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services Tie Up with Adobe Systems Incorporated</title>
		<link>http://webservicesguide.net/news/amazon-web-services-offer/</link>
		<comments>http://webservicesguide.net/news/amazon-web-services-offer/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:54:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=328</guid>
		<description><![CDATA[Amazon is making the deal sweeter this holiday season for its countless customers. Amazon Web Services has just tied up with Adobe Systems Incorporated to offer better services by adding the availability of Adobe Flash Media Server 4 software on the Amazon Elastic Compute Cloud (Amazon EC2). For many customers, Adobe Flash Media Server is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webservicesguide.net/information/amazon-web-services-offer"><img src="http://webservicesguide.net/wp-content/uploads/2010/12/amazon_web_services-300x121.png" align="right" alt="amazon_web_services" title="amazon_web_services" width="300" height="121" class="alignright size-medium wp-image-329" /></a>Amazon is making the deal sweeter this holiday season for its countless customers.  Amazon Web Services has just tied up with Adobe Systems Incorporated to offer better services by adding the availability of Adobe Flash Media Server 4 software on the Amazon Elastic Compute Cloud (Amazon EC2).</p>
<p>For many customers, Adobe Flash Media Server is the perfect solution for applications such as streaming video and a host of other social media applications.  With these being the &#8220;hot&#8221; things nowadays, the addition of the functionality is simply another way that Amazon Web Services is trying to attract more clients and retain the existing ones.</p>
<p>One of the biggest advantages that Amazon Web Services offer is their pay-as-you-go model, making it a very affordable alternative for any enterprise.  With the market being as competitive as it is today, this model makes sense for a lot of businesses.  Amazon Web Services has received its share of flak due to some down time, but it has made some adjustments to its offerings by adding more services and enhancing their servers hosted in its <a href="http://www.ntt.com/worldwide/service/datacenter.html">data service centers</a>.  For the pricing model and the features, Amazon certainly has an edge.  As long as they are able to maintain the stability of their services &#8211; which is quite likely &#8211; this development is sure to save a lot of entrepreneurs on operating costs whilst equipping them with the means to provide high quality services.</p>
<p>This latest tie up will bring more advantages such as:</p>
<ol>
<li>Multicast and live packaging with HTTP Dynamic Streaming for high quality playback experiences</li>
<li>RTMFP technology; this reduces bandwidth usage</li>
<li>Real-time interactive applications</li>
<li>Peer-assisted communication</li>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/news/amazon-web-services-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on DHTML II</title>
		<link>http://webservicesguide.net/dhtml/more-on-dhtml-ii/</link>
		<comments>http://webservicesguide.net/dhtml/more-on-dhtml-ii/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 04:26:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/more-on-dhtml-ii/</guid>
		<description><![CDATA[What you see above is an example of animated text. It is one of the effects that can be achieved by using DHTML scripts on a script. There are also other effects that DHTML can achieve. One is enabling online forms on websites that can instantly respond to data input by user and then process [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebservices.com/wp-content/uploads/2008/03/jump_for_joy_ko_4.gif' title='jump_for_joy_ko_4.gif'><img src='http://latestwebservices.com/wp-content/uploads/2008/03/jump_for_joy_ko_4.gif' alt='jump_for_joy_ko_4.gif' /></a></p>
<p>What you see above is an example of <a href="www.3danimatedtext.com/">animated text</a>.</p>
<p>It is one of the effects that can be achieved by using DHTML scripts on a script. There are also other effects that DHTML can achieve. One is enabling online forms on websites that can instantly respond to data input by user and then process immediately afterwards. Another is it can hide content for a given time. This is used in forum posts and blogs. It can also embed a ticker so that it can automatically refresh contents and other data.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/dhtml/more-on-dhtml-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your mails amidst the wildness of Amazon in Brazil</title>
		<link>http://webservicesguide.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/</link>
		<comments>http://webservicesguide.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:13:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=326</guid>
		<description><![CDATA[Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQ_kn1aENet_0VqfFm6kmiOQFhdII6hSSnnIobzL8NkosPKY5Esuw" align=right alt="" />Brazil has enthralled vacationers with its white-sand beaches, creased with palm trees fronting the beautiful Atlantic sea. Brazil also lures travelers with its grandiose waterfalls, and see-through rivers. And when talking about Brazil how can we forget about its most famous attractions, viz., the Amazon and the Pantanal, which is abode to a variety of flora and fauna, natural surroundings, and all-embracing natural wealth. Yet, whether you are traveling to Brazil or live and work there, it is extremely important that you can access your business email, on <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> or on <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a> with an <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a> provider. If you have BlackBerry, you can access your <a href="http://www.apps4rent.com/blackberry-exchange.html">BlackBerry Exchange Server</a> email on a phone or from a cyber cafe.<span id="more-326"></span></p>
<p>The facility to contact <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">hosted Exchange service</a> on a mobile phone is largely based on the kind of mobile device that you are carrying. The phone that you carry should have compatibility with the local wireless providers.</p>
<p>Brazil is a country with a population of 185,712,713 and the main spoken languages of the country includes Portuguese.  The fine aspect of Exchange Hosting is that it is accessible in many tongues letting populace of Brazil to have the benefit of <a href="http://www.apps4rent.com/">hosted Exchange 2010</a> in their personal tongue.</p>
<p>Vivo Participacoes, TIM Participacoes, Claro Brazil, and Oi are the leading wireless providers in Brazil. Thus, before synchronization your phone with Microsoft Exchange Server, you should check these providers’ websites to make out the range of data plans they have on their platter. If you are travelling from another country, you should check with your home country’s wireless provider as well if they have data roaming arrangements with Brazilian carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/access-your-mails-amidst-the-wildness-of-amazon-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on DHTML I</title>
		<link>http://webservicesguide.net/dhtml/more-on-dhtml-i/</link>
		<comments>http://webservicesguide.net/dhtml/more-on-dhtml-i/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:34:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/more-on-dhtml-i/</guid>
		<description><![CDATA[What is DHTML? DHTML or Dynamic HTML is a set or a collection of innovative features and technologies that is utilized together to create animated and ineteractive web sites. With DHTML, authors are able to change content and rendering of a Web page as users interact with them. Said features were first introduced in Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebservices.com/wp-content/uploads/2008/03/dhtml1.jpg' title='dhtml1.jpg'><img src='http://latestwebservices.com/wp-content/uploads/2008/03/dhtml1.jpg' alt='dhtml1.jpg' /></a></p>
<p>What is <strong>DHTML</strong>?</p>
<p>DHTML or Dynamic HTML is a set or a collection of innovative features and technologies that is utilized together to create animated and ineteractive web sites. With DHTML, authors are able to change content and rendering of a Web page as users interact with them. Said features were first introduced in Microsoft Internet Explorer 4.0. Good as it may sound, DHTML has some sort of falling-out in the web publishing community as DHTML scripts are a little browser sensitive. Some even do not work on other browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/dhtml/more-on-dhtml-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach out to your customers</title>
		<link>http://webservicesguide.net/information/reach-out-to-your-customers/</link>
		<comments>http://webservicesguide.net/information/reach-out-to-your-customers/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:55:55 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=323</guid>
		<description><![CDATA[SEO is not just about the improvement of a website. If used well, your site’s search engine optimisation can be a time of general improvement for your online strategy. In a world where customers are increasingly feeling distanced from the businesses they deal with, an online business needs to actively pursue a closer relationship with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQ6u0BeZx6KDTx_BZTNztNZeWjZQlOWfijz9iwpVfZ5j-8FBtY&#038;t=1&#038;usg=__FnONFNaB3Loxk3oo2Strxb1Dhhk=" align=right alt="" />SEO is not just about the improvement of a website. If used well, your site’s search engine optimisation can be a time of general improvement for your online strategy. In a world where customers are increasingly feeling distanced from the businesses they deal with, an online business needs to actively pursue a closer relationship with its target internet users. SEO can help you to do this.</p>
<p>Your site’s optimisation should be used to promote the health of your business. It only takes a few small touches to create a community around your site. This community can be used in turn to support your SEO.</p>
<p><strong>How to get closer to your site users</strong></p>
<p>There are a few ways to boost your relationship with your customers. The first thing you should do on your site is open up a comments function. <span id="more-323"></span>Allowing site users to comment gives them a closer connection to the site. Other methods include opening up a forum, holding regular competitions, sending out newsletters or going to industry forums and developing a presence there.</p>
<p>In every interaction with your target users, it’s important to interact. When users comment on your site, leave a reply. This allows the user to see that you care about their comment, and also shows anyone else roaming across your site that you want to engage your site users. This in turn tends to encourage further comments, making it one of the more engaging <a href="http://www.seoconsult.co.uk/SEO-Tools/">search engine optimization tools</a> out there.<br />
<strong><br />
The circular effect: how this benefits SEO</strong></p>
<p>A couple of the side benefits of pursuing a better relationship with your site’s users are related to your search engine optimization campaign. If you decide to open up your comments sections, this will provide fresh content to your pages on a constant basis. This will attract the search engines back to your site more frequently.</p>
<p>Your answers to your site users’ comments will also provide a way to seed further keyword-rich content onto your site. Talk to our consultants at <a href="http://www.seoconsult.co.uk/">www.seoconsult.co.uk</a> about how to get into the habit of sewing keywords into your text.</p>
<p>Another benefit of closer customer relationships comes from the things you do off-site. When you participate in online forums in your industry, or comment on industry blogs, you usually have the opportunity to leave a link back to your site. Over time, these will build up your link profile.<br />
<strong><br />
Why bother engaging the masses?<br />
</strong><br />
Engaging your target user groups on a closer level can boost you to the top of your industry. Any marketer will tell you that being a household name is a sure-fire way to get to the top in any industry. Becoming close to your target users can help you to spread word about your business.</p>
<p>People are creatures of habit. They tend to go to the businesses they are familiar with. If you have built up a firm relationship with your target internet users, they are more likely to come to you whenever they require something from your industry. A relationship creates trust. Basically, it’s about doing the ground work over time, in order to reap continued rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/reach-out-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Desktop Pop-up Application with Asterisk PBX</title>
		<link>http://webservicesguide.net/information/use-desktop-pop-up-application-with-asterisk-pbx/</link>
		<comments>http://webservicesguide.net/information/use-desktop-pop-up-application-with-asterisk-pbx/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:39:04 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=321</guid>
		<description><![CDATA[Reminders, alerts, pop-ups, etc. are very important in this busy running world. Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely. But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:NFqpPVUMN-z-hM:b" align=right alt="" />Reminders, alerts, pop-ups, etc. are very important in this busy running world.  Multi-tasking is what all of us do and so chances of overlooking certain alerts is likely.  But what if we overlook something which is really significant? Not done, right? Yes! As a result, to avoid this confusion, desktop screen pop-up was introduced. Desktop pop-up application delivers integrated web searches with GoogleMaps and GoogleSearch to locate, dial and save new contacts.</p>
<p>Desktop popup application combines the power of the Microsoft, the power of Google, and the power of your <a href="http://www.apps4rent.com/asterisk.html">Asterisk PBX</a> based phone to speed up and simplify all your phone communications. Desktop applications use Asterisk AMI link to control any phone connected to a <a href="http://www.apps4rent.com/asterisk.html">hosted Asterisk</a> server, or control any phone connected to a Broad Soft server.</p>
<p>Possible instant messaging and other Asterisk call notification tools you could utilize: include the following:<br />
1.	smbclient (SAMBA)<br />
2.	YAC (windows &#038; TiVo listener)<br />
3.	YAACID (open source in .NET/C#): Yet Another Asterisk Caller ID<br />
4.	Jabber (various methods), ICQ, MSN, &#8230;<br />
5.	Covide (CRM software)<br />
6.	FOP (Flash Operator Panel)<br />
7.	HooDaHek (collection of CallerID scripts and tools for <a href="http://www.apps4rent.com/asterisk.html">Asterisk VOIP PBX</a>)<br />
8.	App_notify network caller notification. Mac OSX client available (3rd party tool)<br />
9.	app_broadcast: Works with YAC etc. (3rd party tool)<br />
10.	asteroid (Open source, JAVA)<br />
11.	iBCallMan (Windows Desktop Call Manager)<br />
12.	PL Call Notify<br />
13.	MythTV OSD<br />
14.	NetCID (talking callerid)<br />
15.	Emerald Caller-ID Search<br />
16.	ADM &#8211; Asterisk Desktop Manager<br />
17.	U-Rang II (Screen Pop Utility for Windows)<br />
18.	Asterisk Dial &#038; Announce Tool (ADAT). Free call-notifier (Outlook/CRM integration, event handling, click-to-dial, BLF panel and more).<br />
19.	Pbx Screen Popper (Opens a web page on incoming calls based on specific matching criteria)<br />
20.	StarJunction Free Edition Caller ID pop. Integration with Salesforce and SugarCRM<br />
21.	OutCall (Pop-Up as well as Outlook integration, free and open source)<br />
22.	Email<br />
23.	CallerIDpop Perl Script<br />
24.	DialApplet, Windows, Mac &#038; Linux<br />
25.	AsteriskCallNotification Mac<br />
26.	Asterisk+Twitter<br />
27.	VoIP Operator Free Windows call notification and dialer for Asterisk. Very easy to use and install.<br />
28.	InGenius Connector Search-and Dial PC Application, Caller ID pop, integration with MS Outlook, Active Directory and Google. Optional Softphone.<br />
29.	Thirdlane Dialer Free dialer and screen-pop application for Asterisk based PBXs. Integrated with Thirdlane PBX and Thirdlane PBX MTE, MS Outlook, any web based CRM, dual-mode &#8211; floating or Outlook toolbar, supports call to URLs.</p>
<p>To add to all this, Apps4Rent offers you the best <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> solutions, such as, <a href="http://www.apps4rent.com/asterisk.html">hosted VOIP PBX</a>, Exchange, SharePoint, etc. These software hosting solutions has become the preferred way for companies to implement business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/use-desktop-pop-up-application-with-asterisk-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchfire to Provide App Security</title>
		<link>http://webservicesguide.net/news/watchfire-to-provide-app-security/</link>
		<comments>http://webservicesguide.net/news/watchfire-to-provide-app-security/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:00:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[AppScan 7.7]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Watchfire]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/watchfire-to-provide-app-security/</guid>
		<description><![CDATA[Remember that Watchfire was acquired by IBM early this year? Well, they sure aren�t wasting time as they will now officially release IBM Rational AppScan 7.7. This new improved Web application security tool is based on Watchfire&#8217;s AppScan. This product basically identifies, validates and reports on gaps in Web applications. However, the latest version has [...]]]></description>
			<content:encoded><![CDATA[<div class='center'>
<a href='http://latestwebservices.com/wp-content/uploads/2007/11/webservices5.jpg' title='webservices5.jpg'><img src='http://latestwebservices.com/wp-content/uploads/2007/11/webservices5.jpg' alt='webservices5.jpg' /></a>
</div>
<p>Remember that Watchfire was acquired by IBM early this year? Well, they sure aren�t wasting time as they will now officially release IBM Rational AppScan 7.7. This new improved Web application security tool is based on Watchfire&#8217;s AppScan. This product basically identifies, validates and reports on gaps in Web applications. However, the latest version has new features (i.e. Scan Expert and State Inducer) designed to make the product more user-friendly for those who have not much background in application testing. It also includes recorded Web-based training (now that one is useful to me) to instruct users on application security and industry standard compliance.</p>
<p>Source: <a href="http://www.eweek.com/article2/0,1895,2218393,00.asp"> Eweek </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/news/watchfire-to-provide-app-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Object Model – Yet another interesting SharePoint 2010 feature!</title>
		<link>http://webservicesguide.net/information/client-object-model-%e2%80%93-yet-another-interesting-sharepoint-2010-feature/</link>
		<comments>http://webservicesguide.net/information/client-object-model-%e2%80%93-yet-another-interesting-sharepoint-2010-feature/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:49:11 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft Office Tools]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=316</guid>
		<description><![CDATA[In SharePoint Server 2010 and SharePoint Foundation 2010, there is an interesting feature called Client Object Model (Client OM) which is a unified model that uses the same or similar programming concepts as the Server Object Model (Server OM). The Client Object Model can be accessed via web services, via a client (JavaScript) API, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcQUttkjqvKDP01lkdk--5QtqCIoE6_ADROYJpNBQMJPcwKotck&#038;t=1&#038;usg=__Ggjp9JkYI6pOouQNjUB9KyPLwBg=" align=left alt="" />In <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a> and <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Foundation-2010.html">SharePoint Foundation 2010</a>, there is an interesting feature called <strong>Client Object Model (Client OM)</strong> which is a unified model that uses the same or similar programming concepts as the Server Object Model (Server OM). The Client Object Model can be accessed via web services, via a client (JavaScript) API, and via REST.<br />
<strong><br />
Why Client Object Model?</strong></p>
<p>You must be thinking now why should I have Client Object Model when millions of sites are running smoothly without the Client Object Model. So here is the answer to your question – Client object Model is the result of SharePoint customers’ request to Microsoft to introduce more and more web services to get data out of <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server</a>. <span id="more-316"></span>But introducing web services will not fix the issues, as Microsoft found, because then the request for more functionality in the web services will continue. Even if Microsoft provides a good number of web services with SharePoint, customization in web services will be required for different clients, and this will make the out-of-the-box web services unusable. Also introducing a large number of web services will be a waste as not all companies will use all the web services functionalities. <strong>Thus, in order to add more web services from users, Microsoft has taken a different approach called Client Object Model (OM). This SharePoint Client Object Model will allow getting data out of SharePoint from PCs that are not hosting SharePoint</strong>. Also Client Object Model provides complete API to interact with SharePoint Server which is more intuitive, and useful and very much similar to SharePoint Object Model.<br />
SharePoint 2010 has launched three new client APIs which can be used to interact with SharePoint sites. </p>
<p>The three APIs are targeted for three different types of clients:</p>
<p>• For .net Managed applications (for example, console applications, window applications, web applications etc, which are not running inside SharePoint Context).<br />
• For Silverlight applications.<br />
• For using with JavaScript (called ECMAScript). This API is only available for applications hosted inside SharePoint (for example, web part deployed in SharePoint site can use this JavaScript API for accessing SharePoint from browser using JavaScript).<br />
• <strong>Conclusion:</strong> The new Client Object models provide an object-oriented system for interoperating with SharePoint data from a remote computer, and they are in many respects easier to use than the already existing SharePoint Foundation Web services. You start by retrieving a client context object that represents the current request context, and through this context, you can obtain access to client objects at site-collection level or lower in the SharePoint Foundation hierarchy. Client objects inherit from the ClientObject class (ECMAScript: ClientObject), and you can use them to retrieve properties for a specific SharePoint object, to retrieve child objects and their properties, or to retrieve child items from a collection.</p>
