<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Services Guide</title>
	<atom:link href="http://webservicesguide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webservicesguide.net</link>
	<description>Online Guide to Everything Online</description>
	<lastBuildDate>Sat, 05 May 2012 11:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Higher ground</title>
		<link>http://webservicesguide.net/info/higher-ground/</link>
		<comments>http://webservicesguide.net/info/higher-ground/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:15:03 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/info/higher-ground/</guid>
		<description><![CDATA[Getting aspirants with the right skill sets, training them on an ongoing basis, rewarding and retaining personnel are all going to require tremendous attention. This will require a paradigm shift in the way we view training, which have so far largely been in a static situation with regard to course content, teaching methodologies, and relationship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crazyabouttv.com/higherground.html"><img src="/wp-content/uploads/scraped/29.jpg"/></a>
<p>Getting aspirants with the right skill sets, training them on an ongoing basis, rewarding and retaining personnel are all going to require tremendous attention. This will require a paradigm shift in the way we view  training, which have so far largely been in a static situation with regard to course content, teaching methodologies, and relationship between education and its applications in the corporate world. </p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/info/higher-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on DHTML III</title>
		<link>http://webservicesguide.net/dhtml/more-on-dhtml-iii/</link>
		<comments>http://webservicesguide.net/dhtml/more-on-dhtml-iii/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:32:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/more-on-dhtml-iii/</guid>
		<description><![CDATA[DHTML eliminates the boring elements of static pages without compromising performance and interactivity. It uses the user’s computer to calculate and make effective the changes so that the site does not have to make use of a distant server to load or even reload a document so that text and data do not have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebservices.com/wp-content/uploads/2008/03/dhtml3.jpg' title='dhtml3.jpg'><img src='http://latestwebservices.com/wp-content/uploads/2008/03/dhtml3.jpg' alt='dhtml3.jpg' /></a></p>
<p>DHTML eliminates the boring elements of static pages without compromising performance and interactivity.  It uses the user’s computer to calculate and make effective the changes so that the site does not have to make use of a distant server to load or even reload a document so that text and data do not have to go on a circuitous route that can consume time before it can carry-out the changes. DHTML are also self-contained so no additional support from applications or controls are needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/dhtml/more-on-dhtml-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Salesforce.com service and its Facebook-like feature</title>
		<link>http://webservicesguide.net/news/new-salesforcecom-service-and-its-facebook-like-feature/</link>
		<comments>http://webservicesguide.net/news/new-salesforcecom-service-and-its-facebook-like-feature/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:20:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/new-salesforcecom-service-and-its-facebook-like-feature/</guid>
		<description><![CDATA[Is anybody here familiar with Salesforce.com? It�s a company that offers CRM or customer relationship management services. It does everything from sales force automation to partner relationship management, marketing, and customer service. Well, this enterprise recently launched a feature in its Web site. It lets users share data with partners much like how it happens [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://latestwebservices.com/wp-content/uploads/2007/12/salesforce.jpg' title='salesforce.jpg'><img src='http://latestwebservices.com/wp-content/uploads/2007/12/salesforce.jpg' alt='salesforce.jpg' /></a></p>
<p>Is anybody here familiar with <strong>Salesforce.com</strong>? It�s a company that offers CRM or customer relationship management services. It does everything from sales force automation to partner relationship management, marketing, and customer service.</p>
<p>Well, this enterprise recently launched a feature in its Web site. It lets users share data with partners much like how it happens in <strong>Facebook</strong>. Salesforce.com wants business partners to connect and link-up information without the bother of integrating an application. It also enables Salesforce partners to distribute and exchange leads, and custom objects with partners, employees, resellers, distributors, suppliers and anyone else can be included in the network if the user pleases.</p>
<p><strong>Dell</strong>, which has signed a major deal with Salesforce.com is the technology behind this.</p>
<p>Source: <a href="http://www.eweek.com/article2/0,1895,2228657,00.asp">E Week </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/news/new-salesforcecom-service-and-its-facebook-like-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Services Security</title>
		<link>http://webservicesguide.net/information/web-services-security/</link>
		<comments>http://webservicesguide.net/information/web-services-security/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:23:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web services]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/web-services-security/</guid>
		<description><![CDATA[Describing enhancements to SOAP messaging is the Web Services Security (WSS or WS-Security). It provides quality of protection through single message authentication and message integrity. These mechanisms may be used in accommodating a wide variety of encryption technologies and security models.]]></description>
			<content:encoded><![CDATA[<p><center></center><br />
<center><a href="http://smg.photobucket.com/albums/v299/karlazhu/?action=view&#038;current=chapterart.jpg" target="_blank"><img src="http://img.photobucket.com/albums/v299/karlazhu/chapterart.jpg" border="0" alt="Photobucket"></a></center></p>
<p style="text-align: justify;">Describing enhancements to SOAP messaging is the Web Services Security (WSS or WS-Security). It provides quality of protection through single message authentication and message integrity. These mechanisms may be used in accommodating a wide variety of encryption technologies and security models.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/web-services-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Services Work Part 2</title>
		<link>http://webservicesguide.net/information/how-web-services-work-part-2/</link>
		<comments>http://webservicesguide.net/information/how-web-services-work-part-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:46:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/how-web-services-work-part-2/</guid>
		<description><![CDATA[For a computer program to use a Web service, it has to find the service description and be compatible with it. For this to be accomplished, there are three core things you should remember in Web services architecture: a service provider, a service registry and a service requestor. All three when working together, performs publishing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c-sharpcorner.com/UploadFile/shreenivasaramadurai/WebServicesBasics211242005233507PM/WebServicesBasics2.aspx"><img src="/wp-content/uploads/scraped/44.jpg"/></a>
<p>
For a computer program to use a Web service, it has to find the service description and be compatible with it. For this to be accomplished, there are three core things you should remember in Web services architecture: a service provider, a service registry and a service requestor. All three when working together, performs publishing, finding and binding in a Web service.</p>
<p>Publishing operation makes data about the service accessible so that it can be readily found and used. Therefore, making service description made know to the public. However, the find operation determines the Web service, it is also the means of the computer that searches and understands what the Web Service is and its goings-on. The bind operation, on the other hand, permits the service to be used by the person who requests service.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/how-web-services-work-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Services Works Part 1</title>
		<link>http://webservicesguide.net/info/how-web-services-works-part-1/</link>
		<comments>http://webservicesguide.net/info/how-web-services-works-part-1/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:25:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/info/how-web-services-works-part-1/</guid>
		<description><![CDATA[Recently, web services has been very well-known in the web. But a lot of online people doesn’t know much about it. So here’s an article for you to know how they really work. Basically, web services are modular software components enfolded through a specific array of Internet communication protocols which can be accessed over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msdn.microsoft.com/en-us/library/bb614538.aspx"><img src="/wp-content/uploads/scraped/43.jpg"/></a>
<p>Recently, web services has been very well-known in the web. But a lot of online people doesn’t know much about it. So here’s an article for you to know how they really work.</p>
<p>Basically, web services are modular software components enfolded through a specific array of Internet communication protocols which can be accessed over the Internet. A web service itself is a software module distributed over the Internet or Intranet through XML messaging. It can be built in different ways, bust usually, using Java.</p>
<p>The main thing in Web services architecture is the necessity for program-to-program communications which in order to take place, the Web service itself must be identified detail by detail so that other programs would comprehend it and be able to know how to connect with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/info/how-web-services-works-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Web Processing Services Part 2</title>
		<link>http://webservicesguide.net/information/more-on-web-processing-services-part-2/</link>
		<comments>http://webservicesguide.net/information/more-on-web-processing-services-part-2/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:14:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/more-on-web-processing-services-part-2/</guid>
		<description><![CDATA[Web Process Service can be recognized for the following properties. First, web-accessible inputs. Outputs can be saved as web-known URLs or embedded in the response. For GIF images, WPS can send the output straight independent of any XML wrapper. It also supports numerous input and output formats. It also backs up long-running processes and supports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/rational/library/06/0411_johnston/"><img src="/wp-content/uploads/scraped/41.jpg"/></a>
<p>Web Process Service can be recognized for the following properties. First, web-accessible inputs. Outputs can be saved as web-known URLs or embedded in the response. For GIF images, WPS can send the output straight independent of any XML wrapper. It also supports numerous input and output formats. It also backs up long-running processes and supports SOAP and WSDL. It can also offer anything related to GIS functionality to customers inside a network.</p>
<p>A WPS is usually not brought up directly. Usually, it is invoked by a client application which presents the user with interactive controls. However, this application may or may not be found on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/more-on-web-processing-services-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Web Processing Service Part 1</title>
		<link>http://webservicesguide.net/information/more-on-web-processing-service-part-1/</link>
		<comments>http://webservicesguide.net/information/more-on-web-processing-service-part-1/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:56:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/uncategorized/more-on-web-processing-service-part-1/</guid>
		<description><![CDATA[WPS enables us to issue, find and put together to processes in a uniform fashion. It is best identified as a non-REST RPC type service even if it does conform with most of the REST properties. It defines three operations: GetCapabilities (which gives back service-level metadata), DescribeProcess (which returns an overview of a process along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antiracistaction.us/pn/index.php%3Fname%3DNews%26startrow%3D16"><img src="/wp-content/uploads/scraped/40.jpg"/></a>
<p>WPS enables us to issue, find and put together to processes in a uniform fashion. It is best identified as a non-REST RPC type service even if it does conform with most of the REST  properties. It defines three operations: GetCapabilities (which gives back service-level metadata), DescribeProcess (which returns an overview of a process along with inputs and outputs) and Execute (returns output of a process).</p>
<p>Its operations can be brought up using a definite web browser by giving in queries and requests in the form of URLs via HTTP GET, or XML files through HTTP POST, of which contents are dependent on requested operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/more-on-web-processing-service-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the best communication tool for your Utility firm!</title>
		<link>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/</link>
		<comments>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:52:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=332</guid>
		<description><![CDATA[Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRiP1u-hIGrbTiyLJlea3npj9twGq7S4csxZNlIVJAlsQ2hirrtQg" align=right alt="" />Now you all may think how is SharePoint beneficial for a Utility sector, right? For any industry, communication is the key passage for information sharing, decision making, so on and so forth. SharePoint helps provide this benefit to all the industries across the spectrum. Same payback it will provide to the utility industry as well. Using <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, employees or workforce of the utility sector can collaborate, communicate and manage documentation and data ingeniously. </p>
<p>Using <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint server 2007</a>, you can update, share, and discuss data such as customer communications; employee authored content, interactions with service providers and experts engaged on projects; and news related to the company, that too all under one roof. Taxing to and fro of emails can be dodged. In <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a>, staff and management will be able to glance through or make changes in the company content right at one place. Less storage space is also required. News stories meant for the company’s intranet folio which essentially needs to be analyzed by the concerned superiors before getting posted can be done swiftly concurrently at the central space. </p>
<p>Using another such solution from Microsoft, i.e., <a href="http://www.apps4rent.com/dedicated-exchange-hosting-managed-plans.html">Dedicated Exchange Server</a>, employees and employers can enhance their email communication. The main advantage using <a href="http://www.apps4rent.com/microsoft-exchange.html">Hosted Microsoft Exchange</a> is that it can be integrated with SharePoint site. It also allows for wireless synchronization, archival of emails, download of heavy attachments even on the phone, access to contact list, so on and so forth. <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Cheap Exchange hosting</a> services are available in the market. Also, application hosting and free hosting templates for project management, content management, document management, etc. are easily available these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/get-the-best-communication-tool-for-your-utility-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint is Great for Social Networking!</title>
		<link>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/</link>
		<comments>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:54:34 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet And Businesses Online]]></category>

		<guid isPermaLink="false">http://webservicesguide.net/?p=334</guid>
		<description><![CDATA[The corporate world today has deemed SharePoint Site as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing? Whilst you make a social network by means of SharePoint, users, private spaces, etc. are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcSIatiIJ0XLVzNQORII_Gd8gCN7bRYKJbGSoWE30HFITRi57VEj6g" align=right alt="" />The corporate world today has deemed <a href="http://www.apps4rent.com/sharepoint.html">SharePoint Site</a> as the full-bodied web solution, however there is much more to find out about SharePoint and its usability features. So why do you think SharePoint is the finest tool for social computing?</p>
<p>Whilst you make a social network by means of SharePoint, users, private spaces, etc. are by default being developed for each user you adjoin. These individual spaces are known as My Sites, which operates similar to other existing social network sites, however with additional features and abilities. The My Site feature in SharePoint allows to see and administer data, links, calendar, associations, and other private data.</p>
<p>Originally speaking, in <a href="http://www.apps4rent.com/SharePoint-Hosting/SharePoint-Server-2010.html">SharePoint Server 2010</a>, each My Site has an integrated blog. Additionally, users can generate new SharePoint sites and fasten them to an on hand Team Site. This provides a blog to the team that adjoins additional content and value along with their document repositories, calendars and lists. SharePoint also allows for blog archiving which can also be indexed. Thus, it makes the blog a storehouse for combined facts and data.</p>
<p>People Search is an imperative <a href="http://www.apps4rent.com/microsoft-office-sharepoint-server-moss-2007-hosting/moss-2007-sharepoint.html">SharePoint Server 2007</a> feature for big or emergent organizations. It helps search and find exact people much easier. Several kinds of search features are available to use, for instance the By Expertise search feature. Also, search results can be differentiated by tabs such as job title or by social distance. </p>
<p>Microsoft SharePoint Services also has integrated wikis for information sharing and information and group collaboration on content. SharePoint Wiki features include approval workflows and permissions, document check-in, and version history. There is also an option to use hyper-V hosting with a dedicated SharePoint server.  <a href="http://www.apps4rent.com/share-point-silver.html">SharePoint price</a> is also not too expensive. </p>
<p>Free hosting templates, <a href="http://www.apps4rent.com/blackberry-exchange.html">hosted blackberry</a>, and <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange host</a> are also available through SharePoint hosting providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservicesguide.net/information/sharepoint-is-great-for-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

